Vehicle Identification Numbers (VIN codes)/Toyota/VIN Codes
From Wikibooks, open books for an open world
Contents
VIN format After 1996
Toyota used the following VIN format and codes in the USA after 1996.
| Position | Sample | Description |
|---|---|---|
| 1 | J | Country of Origin |
| 2 | T | Manufacturer |
| 3 | D | Vehicle Type |
| 4 | j | Body Type |
| 5 | W | Engine |
| 6 | 6 | Series |
| 7 | 7 | Restraint |
| 8 | 5 | Model |
| 9 | 3 | Check digit |
| 10 | 0 | Model year |
| 11 | 0 | Plant |
| 12 | 0 | Sequential number |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 4 | |
| 16 | 9 | |
| 17 | 1 |
VIN format Prior to 1996
For vehicles older than 1996 (Model Year 1980-1995):
| Position | Sample | Description |
|---|---|---|
| 1 | J | Country of Origin |
| 2 | T | Manufacturer |
| 3 | 2 | Vehicle Category |
| 4 | S | Engine Type |
| 5 | T | Model/Platform |
| 6 | 8 | Series |
| 7 | 8 | Model Grade |
| 8 | P | Body/Chassis Configuration |
| 9 | X | Check digit |
| 10 | P | Model year |
| 11 | 0 | Plant |
| 12 | 1 | Sequential number |
| 13 | 0 | |
| 14 | 8 | |
| 15 | 3 | |
| 16 | 8 | |
| 17 | 5 |
VIN positions
Country of origin
Position 1
| Code | Description |
|---|---|
| 1 | USA |
| 2 | Canada |
| 3 | Mexico |
| 4 | USA |
| 5 | USA |
| 6 | Australia |
| 8 | Argentina |
| 9 | Brazil |
| J | Japan |
| K | Korea |
| M | Thailand |
| N | Turkey |
| S | England |
| V | France/Austria |
| W | Germany |
Manufacturer
Position 2
| Code | Description |
|---|---|
| N | NUMMI |
| T | Toyota |
Y = Toyota (Mississippi, USA)
Vehicle Type
Position 3
| Code | Description |
|---|---|
| D,G,K,X,1,2,7,N | Passenger Car |
| A,B,F,M,4 | Truck |
| E,L,3 | Multipurpose Passenger Vehicle (SUV) |
| 5 | Incomplete Vehicle (typically a convertible) |
Body
Position 4 (1996-present)
| Code | Description |
|---|---|
| A | 2DR Sedan 2WD |
| B | 4DR Sedan 2WD / Standard Cab Truck, 4WD, Standard Bed, Full-Size Frame |
| C | 2DR Coupe 2WD |
| D | Double Cab Truck, 4WD, Extra Long Bed, Full-Size Frame |
| E | Double Cab Truck, 2WD, Extra Long Bed, Full-Size Frame |
| G | 4DR Wagon 2WD |
| H | 4DR Wagon 4WD |
| J | 5DR Van AWD / Double Cab Truck, 2WD, Long Bed, Small Frame |
| K | 4DR Wagon 2WD / Double Cab Truck, 2WD, Extra Long Bed, Small Frame |
| L | 5DR Wagon 4WD / Double Cab Truck, 4WD, Long Bed, Small Frame |
| M | 5DR Door Van 2WD / Double Cab Truck, 4WD, Extra Long Bed, Small Frame |
| N | Standard Cab 1/2 Ton Truck, 2WD, Short Bed, Full-Size Frame |
| P | Standard Cab 1/2 Ton Truck, 4WD, Short Bed, Full-Size Frame |
| R | Standard Cab Truck, 4WD, Standard Bed, Full-Size Frame |
| S | 3DR Liftback 4WD |
| T | Extra Cab/Access Pickup, 2WD, Long Bed Small Frame |
| U | Extra Cab/Access Pickup, 4WD, Long Bed Small Frame |
| X | 5DR Sport Utility Wagon |
| Y | Sport Van |
| Z | 5DR Wagon 2WD |
Engine
Position 5 (1996-present)
| Code | Description |
|---|---|
| 4 | 7A-FE Lean Burn |
| A | 3MZ-FE |
| B | 1NZ-FXE or Toyota AZ engine#2AZ-FXE|2AZ-FXE |
| D | 2ZZ-GE |
| E | 2AZ-FE |
| F | 1MZ-FE or 2AR-FE |
| G | 5S-FE |
| H | 1AZ-FE or 1NR-FE |
| J | 1FZ-FE |
| K | 2GR-FE |
| L | 2ZR-FE |
| M | 3RZ-FE |
| N | 5VZ-FE, 2ZR-FXE |
| P | 3S-FE |
| R | 1ZZ-FE |
| S | 1BM or Electric -- RAV4 EV only |
| T | 3S-GTE |
| U | 1GR-FE or 2ZR-FE (Corolla Conquest 2010) |
| V | 1NR-FE |
| Y | 3UR-FE |
Series
Position 6
- Based on the Chassis code given for the car.
Restraint
Position 7
| Code | Description |
|---|---|
| 0 | Manual Belts w/2 Airbags and Curtain Airbags |
| 1 | Manual Belt / 1 STD |
| 2 | Manual Belts w/Drivers Side Airbag |
| 3 | Manual Belts w/2 Airbags |
| 6 | Manual Belts w/2 Airbags, Side Airbags, Curtain Shield Airbags, and Knee Airbag (Driver Seat) |
| 7 | Manual Belts w/2 Airbags and Knee Airbag (Driver Seat) |
| 8 | Manual Belts w/2 Airbags and Side Airbags |
| D | Manual Belts w/2 Airbags, Side Airbags, Three-Row Curtain Shield Airbags, and Knee Airbag |
| F | Manual Belts w/2 Airbags, Side Airbags, and Knee Airbag |
Model/Platform
Position 8 (1996-present)
| Code | Description |
|---|---|
| 0 | MR2 Spyder |
| 1 | Tundra |
| 3 | Echo and Yaris |
| 4 | xB and Scion xD, Urban Cruiser |
| 7 | Scion tC |
| A | Highlander/Sequoia/Celica RWD/Supra |
| B | Avalon |
| C | Sienna and Previa |
| D | T100 |
| E | Corolla/Matrix |
| F | FJ Cruiser |
| G | Hilux |
| H | Highlander |
| J | Land Cruiser |
| K | Camry |
| L | Tercel and Paseo |
| M | Previa |
| N | Tacoma and older trucks as well |
| P | Camry Solara |
| R | 4Runner & Corolla |
| T | Celica FWD |
| U | Prius |
| V | RAV4 |
| W | MR2 (non-spyder models) |
| X | Cressida |
JT1VHZJ7308000691
Model year
Position 10
VIN#Model year encoding|Model Year, e.g. 5 for 2005 1988
| Code | Year |
|---|---|
| V | 1997 |
| W | 1998 |
| X | 1999 |
| Y | 2000 |
| 1 | 2001 |
| 2 | 2002 |
| 3 | 2003 |
| 4 | 2004 |
| 5 | 2005 |
| 6 | 2006 |
| 7 | 2007 |
| 8 | 2008 |
| 9 | 2009 |
| A | 2010 |
| B | 2011 |
| C | 2012 |
| D | 2013 |
| E | 2014 |
| F | 2015 |
| G | 2016 |
Plant
Position 11
| Code | Description |
|---|---|
| 0-9 (All numeric) | Japan |
| A | Onnaing-Valenciennes, France |
| C | Cambridge, ON, CA (TMMC) |
| E | United Kingdom |
| K | Japan |
| J | Japan? |
| M | Baja CA, Mexico (TMMBC) |
| N | Kolín, Czech Republic |
| R | Lafayette, IN, US (Subaru of Indiana Automotive) |
| S | Princeton, IN, US |
| U | Georgetown, KY, US |
| W | Woodstock, ON, CA (TMMC) |
| X | San Antonio, TX, US |
| Z | Fremont, CA, US (NUMMI) |
Toyota WMIs
There are partial list of WMIs which are used by Toyota as well as the broader Toyota Group, including all divisions and subsidiaries:
- JTD - Toyota Motor Corporation, Toyota Passenger Car
- JTG - Toyota Motor Corporation, Toyota Bus
- JTK - Toyota Motor Corporation, Toyota Passenger Car
- JTN - Toyota Motor Corporation, Toyota Passenger Car
- JTX - Toyota Motor Corporation, Toyota Passenger Car
- JT1 - Toyota Motor Corporation, Toyota Passenger Car
- JT2 - Toyota Motor Corporation, Toyota Passenger Car
- JT7 - Toyota Motor Corporation, Toyota Passenger Car
- JTA - Toyota Motor Corporation, Toyota Truck
- JTB - Toyota Motor Corporation, Toyota Truck
- JTF - Toyota Motor Corporation, Toyota Truck
- JTM - Toyota Motor Corporation, Toyota Truck
- JT4 - Toyota Motor Corporation, Toyota Truck
- JTE - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JTL - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JT3 - Toyota Motor Corporation, Toyota Multipurpose Passenger Vehicle (SUV)
- JT5 - Toyota Motor Corporation, Incomplete Vehicle (typically a convertible)
- JTH - Toyota Motor Corporation, Lexus Passenger Car
- JTJ - Toyota Motor Corporation, Lexus Multipurpose Passenger Vehicle (SUV)
- JT6 - Toyota Motor Corporation, Lexus Multipurpose Passenger Vehicle (SUV)
- JT8 - Toyota Motor Corporation, Lexus Passenger Car
- JDA - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JD1 - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JD2 - Daihatsu Motor Company Ltd., Daihatsu Passenger Car
- JHA - Hino Motors Ltd., Hino Truck
- JHB - Hino Motors Ltd., Hino Truck
- JHC - Hino Motors Ltd., Hino Truck
- JHD - Hino Motors Ltd., Hino Truck
- JHE - Hino Motors Ltd., Hino Truck