Automotive Electical 1. Log-in and go to www.cte-auto.net No changes to this procedure |
||||
|---|---|---|---|---|
![]() |
||||
ELECTRICAL |
||||
Electrical Curriculum |
![]() |
|||
|
||||
| Safety Module (If you did not complete Safety first semester, Click Here) |
||||
(If you completed Safety first semester, Start Here) |
||||
| Module 1 - Electrical Theory |
||||
| Electrical On-Line Assignments | ||||
| Chapter 17 - Electrical Principles | PPT | |||
| Worksheet | ||||
| Chapter 18 - Circuit Types and Ohm’s Law | PPT | |||
| Worksheet | ||||
| Chapter 19 - Electric and Electronic Components | PPT | |||
| Worksheet | ||||
| Chapter 20 - Electrical Tools and Test Equipment | PPT | |||
| Worksheet | ||||
| Chapter 21 - Wiring Diagrams and Wiring Repairs | PPT | |||
| Worksheet | ||||
| Chapter 22 - Basic Electrical Tests | PPT | |||
| Worksheet | ||||
| Soldering Lab | ||||
| Soldering | Soldering Video mp4 | |||
| Soldering Video flv | ||||
| LAB - Soldering | ||||
Module 2 |
||||
| A6 - Batteries | ||||
| Starting & Charging Systems Worksheets | ||||
| DVOM Worksheet | PPT | |||
| View | ||||
| Resistor Worksheet | Power Point | |||
| Chart | ||||
| View & Print | ||||
| Chapter 28 - 12-Volt and H5 Battery Technology | PPT | |||
| Worksheet | ||||
| Chapter 29 - 12-Volt and HV Battery Service | PPT | |||
| Worksheet | ||||
| Group Lab | ||||
| Electrical Circuit Sequenced Group Labs | Class Activity | |||
| Lemon - Potato Battery Lab | Video | |||
| Lemon Battery Page | ||||
| Voltage Potential Chart | ||||
| Lemon Battery Worksheet | ||||
| Module 3 | ||||
| Color Coding Schematics Worksheets | Instructor-led Activities | |||
| Schematic Symbols Worksheet | PPT | |||
| View & Print Worksheet | ||||
| Circuit Control Devices | ||||
| View & Print Worksheet | ||||
| Conductors, Insulators, and Semi-Conductors | PPT | |||
| Worksheet | ||||
| PPT | ||||
| Color Coding Schematics #A | View & Print | |||
| Color Coding Schematics #B | View & Print | |||
| Color Coding Schematics #C | View & Print | |||
| Color Coding Schematics #D | View & Print | |||
| Circuit Simulator Lab | ||||
| DC Wiring Circuit Construction Simulator (Simple Circuit Simulator) |
View & Print Sign-off Sheet | |||
| PPT | ||||
| Simulator | ||||
| Simple Circuits Lab | ||||
| Simple Circuit Building Practice - Worksheet 1 | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 2 | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 3 | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 4 | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 5A | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 5B | PPT | |||
| View & Print | ||||
| Simple Circuit Building Practice - Worksheet 6 | View & Print | |||
| Optional Lab - Build Electrical Trainer - Lab | See Instructor for kit | |||
Module 4 |
||||
| A6 - Starting & Charging Systems | ||||
| Starting & Charging Systems Videos | ||||
| Battery Power | Video 1 | ![]() Download VLC Media Player |
||
| Battery Chemistry | Video 2 | |||
| Battery Energy Source | Video 3 | |||
| Alternator Principles | Video 4 | |||
| Alternator Construction | Video 5 | |||
| Starter Motor Principles | Video 6 | |||
| Starter Motor Construction | Video 7 | |||
| Starting & Charging Systems Skills | Diagnostic Skills | |||
| SC1 – Skill -- Checking State-of-Charge | Video | |||
| PPT | ||||
| Print Task | ||||
| SC2 – Skill -- Charging a Battery | PPT | |||
| Print Task | ||||
| SC3A – Skill -- Starting a Vehicle with a Battery Booster | Video | |||
| Print Task | ||||
| SC4A – Skill -- Battery Conductance Test | Battery Catalog | |||
| Video | ||||
| PPT | ||||
| Print Task | ||||
| SC6 – Skill -- Alternator Output Test | Video | |||
| PPT | ||||
| Print Task | ||||
| SC8 – Skill -- Starter Draw Test | PPT | |||
| Print Task | ||||
| SC10 – Skill -- Parasitic Draw Test (w/ test lamp) | PPT | |||
| Print Task | ||||
SC11 – Skill -- Complete Starting-Charging System Diagnosis (Putting SC1, SC4A, SC6, SC8, and SC10 together) |
Mastery Skill | |||
| Print Task | ||||
| Starting & Charging Systems On-line Assignment | Theory | |||
| Chapter 32 - Charging System Technology | PPT | |||
| Worksheet | ||||
| Chapter 33 - Charging System Diagnosis, Testing, and Repair | PPT | |||
| Worksheet | ||||
| Starting & Charging Systems Skills | Repair Skills | |||
| SC5 – Skill -- Remove and Install Battery | Video 1 - Remove Video 2 - Install |
|||
| Print Task | ||||
| OPTIONAL DIAGNOSTIC & REPAIR SKILLS | ||||
| SC3B – Skill -- Starting a Vehicle with Jumper Cables | PPT | |||
| Print TaskB | ||||
| SC4B – Skill -- Battery Load Test | PPT | |||
| Print Task | ||||
| SC10B – Skill -- Parasitic Draw Test (w/ Ammeter) | Video | |||
| Print Task | ||||
| Starting-Charging Timed Hands-on Assessment | Print Task | |||
| SC7 – Skill (Optional, if time allows) R&I Alternator | Print Task | |||
| SC9 – Skill (Optional, if time allows) R&I Starter | Print Task | |||
| Module 5 | ||||
| NATEF Electrical Labs | ||||
| Electrical System Labs | All-Data Pro | |||
| A6 A- General Electrical System Diagnosis | Labs |
|||
| A1 Complete work order to include customer information, Vehicle identifying information, customer concern, related service history, cause, and correction. |
P-1 | LAB | ||
| A2 Identify and interpret electrical/electronic system concern; determine necessary action. (Do this in conjunction with A13) | P-1 | |||
| A13 Inspect and test fusible links, circuit breakers, and fuses; determine necessary action. (Do this in conjunction with A2) | P-1 | |||
| A3 Research applicable vehicle and service information, such as electrical/electronic system operation, vehicle service history, service precautions, and technical service bulletins. | P-1 | VIN Guide | ||
| A4 Locate and interpret vehicle and major component identification numbers. | LAB | |||
| A5 Diagnose electrical/electronic integrity of series, parallel and series-parallel circuits using principles of electricity (Ohm’s Law). | P-1 | LAB | ||
| A6 Use wiring diagrams during diagnosis of electrical circuit problems. | P-1 | |||
| A7 Demonstrate the proper use of a digital multimeter (DMM) during diagnosis of electrical circuit problems, including: source voltage, voltage drop, current flow, and resistance. | P-1 | Covered in Simple Circuits 1 |
||
| A8 Check electrical circuits with a test light; determine necessary action. | P-2 | Using a Test Light PPT |
||
| LAB | ||||
| A9 Check electrical/electronic circuit waveforms; interpret readings and determine needed repairs. | P-2 | LAB | ||
| A10 Check electrical circuits using fused jumper wires; determine necessary action. | P-2 | LAB | ||
| A11 Locate shorts, grounds, opens, and resistance problems in electrical/electronic circuits; determine necessary action. | P-1 | LAB | ||
| A12 Measure and diagnose the cause(s) of excessive parasitic draw; determine necessary action. | P-1 | LAB | ||
| A14 Inspect and test switches, connectors, relays, solenoid solid state devices, and wires of electrical/electronic circuits; perform necessary action. | P-1 | LAB | ||
| A15 Remove and replace terminal end from connector; replace connectors and terminal ends. | P-1 | LAB | ||
| A16 Repair wiring harness (including CAN/BUS systems). | P-1 | |||
| A17 Perform solder repair of electrical wiring. | P-1 | LAB | ||
| A18 Identify location of hybrid vehicle high voltage circuit disconnect (service plug) location and safety procedures. | P-2 | LAB | ||
| Module 6 | ||||
| Lighting, Instrumentation, Wipers, and Horns | ||||
| Chapter 37 Lighting, Instrumentation, Wipers, and Horns | PPT | |||
| View | ||||
| Lighting and Instrumentation Videos | ||||
| Lighting System | Video 1 | ![]() Download VLC Media Player |
||
| Stoplights | Video 2 | |||
| Headlamps | Video 3 | |||
| HID Headlamps | Video 4 | |||
| Gages | Video 5 | |||
| Temperature Indicators | Video 6 | |||
| Lighting Systems Labs | ||||
| A6 E - Lighting Systems Diagnosis and Repair | ||||
| E1 Diagnose the cause of brighter than normal, intermittent, dim, or no light operation; determine necessary action. | P-1 | LAB | ||
| E2 Inspect, replace, and aim headlights and bulbs. | P-2 | LAB | ||
| E3 Inspect and diagnose incorrect turn signal or hazard light operation; perform necessary action. | P-2 | LAB | ||
| E4 Identify system voltage and safety precautions associated with high intensity discharge headlights. | P-2 | LAB | ||
| Module 6 | ||||
| Gauges, Warning Systems | ||||
| Gauges, Warning System Labs | All-Data Pro | |||
| A6 F- Gauges, Warning Devices, and Driver Information Systems Diagnosis and Repair | ||||
| F1 Inspect and test gauges and gauge sending units for cause of abnormal gauge readings; determine necessary action. | P-1 | LAB | ||
| F2 Inspect and test connectors, wires, and printed circuit boards of gauge circuits; determine necessary action. | P-3 | LAB | ||
| F3 Diagnose the cause of incorrect operation of warning devices and other driver information systems; determine necessary action. | P-1 | LAB | ||
| F4 Inspect and test sensors, connectors, and wires of electronic (digital) instrument circuits; determine necessary action. | P-3 | LAB | ||
| Module 7 | ||||
| Horn and Wiper/Washer Labs | ||||
| A6 G- Horn and Wiper/Washer Diagnosis and Repair | ||||
| G1 Diagnose incorrect horn operation; perform necessary action. | P-1 | LAB | ||
| G2 Diagnose incorrect wiper operation; diagnose wiper speed control and park problems; perform necessary action. | P-1 | LAB | ||
| G3 Diagnose incorrect washer operation; perform necessary action. | P-2 | LAB | ||
| Module 8 | ||||
| Sound Systems, and Power Accessories On-Line Assignments - Chapter 38 |
||||
| Chapter 38 Sound Systems, and Power Accessories | PPT | View | ||
| Module 9 | ||||
| Accessories Videos | ||||
| Remote Key System | Video 1 | ![]() |
||
| Optical Type Sensors | Video 2 | |||
| Accessories Labs | All-Data Pro | |||
| A6 H- Accessories Diagnosis and Repair | ||||
| H1 Diagnose incorrect operation of motor-driven accessory circuits; determine necessary action. | P-1 | LAB | ||
| H2 Diagnose incorrect heated glass, mirror, or seat operation; determine necessary action. | P-3 | LAB | ||
| H3 Diagnose incorrect electric lock operation (including remote keyless entry); determine necessary action. | P-1 | LAB | ||
| H4 Diagnose incorrect operation of cruise control systems; determine necessary action. | P-3 | LAB | ||
| H5 Diagnose supplemental restraint system (SRS) concerns; determine necessary action. | P-1 | |||
| H6 Disarm and enable the airbag system for vehicle service. | P-1 | LAB | ||
| H7 Diagnose radio static and weak, intermittent, or no radio reception; determine necessary action. | P-3 | LAB | ||
| H8 Remove and reinstall door panel. | P-1 | LAB | ||
| H9 Diagnose body electronic system circuits using a scan tool; determine necessary action. | P-2 | LAB | ||
| H10 Check for module communication (including CAN/BUS systems) errors using a scan tool. | P-2 | LAB | ||
| H11 Diagnose the cause of false, intermittent, or no operation of anti-theft systems. | P-3 | LAB | ||
| H12 Describe the operation of keyless entry/remote-start systems. | P-3 | LAB | ||
| H13 Perform software transfers, software updates, or flash reprogramming on electronic modules. | P-3 | LAB | ||
| AST1B Final | ||||
| Electrical/Electronic Systems Task Priority Breakdown | ||||
| P‐1 = 39 _____No. Completed (95% ‐ 37 Required for NATEF) | ||||
| P‐2 = 13 _____No. Completed (80% ‐ 9 Required for NATEF) | ||||
| P‐3 = 10 _____No. Completed (50% ‐ 5 Required for NATEF) | ||||